| Specification | Metric | Feet / Inches |
| Length of Hull | 10 m | 33 ft |
| Beam (Width) | 3 m | 9 ft 10.1 in |
| Depth | 1.42 m | 4 ft 7.9 in |
| Draft | 0.35 m | 1 ft 1.8 in |
| Bottom Plate Thickness | 6 mm | 0.236 in |
| Top Side Thickness | 5 mm | 0.197 in |
| Transom Thickness | 6 mm | 0.236 in |
| Transom Shaft Height | 25 in | 2 ft 1 in |
| Recommended HP | 200 HP | |
| Capacity | 5,000 kg | 11,023 lbs |
| Fuel Tank | 400 L | 105.7 gallons |
| Hull Bottom Type | Shallow V |
Standard Accessories
Fuel Tank Gauge
Fuel Tank Cleaning Opening
Storage Gasket Cover
580L Fuel Tank
Self-Draining Deck
Exhaust Vent Hose
Acrylic Windscreen
Hand Rails
Bollards
Control Panel
Bilge Pump
Storage Box Seating
Pole Tube At Transom
Manual Winch For Front Door
Safety Door Hinges
Bottom Shallow-V Hull Design